Detailed below are the most expensive cities to construct a building or complete an infrastructure-related project based on our latest (6) month’s international construction cost survey & research effort. We have used Boston, MA, USA as the benchmark city. What we have witnessed in 2019 that will continue in 2020 are as follows
| RANK | CITY / COUNTRY | BENCHMARK / LOCATION FACTOR (Material & Installation) |
|---|---|---|
| 1 | NEW YORK CITY, USA | 1.15 |
| 2 | SAN FRANCISCO, USA | 1.12 |
| 3 | GENEVA, SWITZERLAND | 1.11 |
| 4 | OSLO, NORWAY | 1.1 |
| 5 | HONG KONG, CHINA | 1.07 |
| 6 | TOKYO, JAPAN | 1.04 |
| 7 | LONDON, UK | 1.03 |
| 8 | CHICAGO, USA | 1.02 |
| 9 | BOSTON, USA | BENCHMARK CITY – 1.00 |
| 10 | MACAU, CHINA | 0.99 |
| 11 | FRANKFURT, GERMANY | 0.985 |
| 12 | COPENHAGEN, DENMARK | 0.98 |
| 13 | VIENNA, AUSTRIA | 0.975 |
| 14 | DUBAI, UAE | 0.97 |
| 15 | PARIS, FRANCE | 0.965 |
| 16 | SYDNEY, AUSTRALIA | 0.96 |
| 17 | HELSIKI, FINLAND | 0.955 |
| 18 | BRUSSELS, BELGIUM | 0.95 |
| 19 | MILAN, ITALY | 0.945 |
| 20 | JEDDAH, KSA | 0.94 |
Download This Tools and Resource
For additional current International & US Construction Cost Data, refer to our (7) Annual Publications:
www.compassinternational.net/books/
Or contact John G. McConville CCP Telephone in USA (609) 577 4505
Or email [email protected]