The following construction benchmarks are provided by Compass International as a reference source for Construction Professionals involved in producing or validating industrial type CAPEX estimates, such as Power Plants, Refineries and other Industrial facilities: This data has been collected, analyzed and conditioned from Compass International’s historical cost library.
# | Description | Cost Range / Multiplier |
---|---|---|
1 | Major Equipment (M.E.) multiplier, to determine facility cost multiply (M.E.) purchase cost by indicated multiplier to determine overall facility cost. | 3.0 – 5.0 (Could be 5.0 – 7.0 for remote plants and facilities using a high percentage of Stainless Steel and other exotic metals) |
2 | Bio-Diesel Facility – Construction Cost - (Total Facility based on production capacity) – Flax, palm oil, sunflower and soybean. | $0.90 - $1.40 per gallon Average $1.15 per gallon |
3 | Steel Mill – Construction Cost - (Total Facility based on production capacity). | $550 -$700 Ton Average Cost $625 / Ton |
4 | Refinery (Oil) – Construction Cost - (Total Facility based on production capacity) – 50,000 BBL – 250,000 BBL / day. | $20,000 - $50,000 per BBL Average Cost $35,000 per BBL |
5 | Ethanol Plant – Construction Cost - (Total Facility based on production capacity). | $1.60 - $1.75 per gallon for a 25 million gallon a year plant. |
$1.50 - $1.65 per gallon for a 50 million gallon a year plant. | ||
$1.40 - $1.55 per gallon for a 100 million gallon a year plant. | ||
6 | Cement Plant – Construction Cost - (Total Facility based on production capacity). | $225 -$335 Ton Average Cost $280 / Ton |
7 | Alumina Facility. | Facility cost per pound / kg of production $0.60 - $0.65 per pound $0.27 - $0.30 per kg of production Excludes OSBL work typically an additional 10% - 30% of facility cost |
8 | Combined Cycle Power Plant (Gas) – Construction Cost. | Total Facility based on production capacity $820 - $1,200 per kW |
9 | Simple Cycle Power Plant (Gas) – Construction Cost. | Total Facility based on production capacity $800 - $1,100 per kW |
10 | Freight (USA in country). | 3% - 5% of M.E. / Bulk material cost |
11 | Ocean Freight. | 5% - 10% of M.E. / Bulk material cost |
12 | Cost of temp facilities per direct field construction hour on North American projects. | $0.45 - $0.70 |
13 | Consumables cost per direct field man-hour specific to North American projects. | $2.65 – $5.75 |
14 | Small tools cost per direct field man-hour specific to North American projects. | $0.75 - $1.95 |
15 | Construction equipment cost per direct field man-hour specific to North American projects. | $5.75 - $10.85 |
For additional benchmarks and similar types of construction cost refer to refer to our 2017 Front End / Conceptual Estimating Yearbook