# | Issue | Remarks |
---|---|---|
1 | Site access / need for temporary road & the upkeep & eventual removal. | |
2 | Distance from train stations, airports check on local hotel availability & costs. | |
3 | Review any demolition / equipment relocation issues associated with the project. | |
4 | Obstructions / overhead issues that curtails use of cranes & large construction related items. | |
5 | Site features, sloping site / in a congested area, open field / flat wooded / need for cut & fill. | |
6 | Find out where stone quarry, engineered fill & hardcore can be obtained. | |
7 | Excavation requirements / Contaminated soil disposal. | |
8 | Rock excavation or high water table, is there a need for well point system? | |
9 | Offsite tip requirements / tip fees / distance to tip. | |
10 | Available utilities - will temporary water / gas / heat / electricity utilities be required? | |
11 | Need for construction permits. | |
12 | Need for concrete batch plant & concrete testing requirements. | |
13 | Material storage laydown areas. | |
14 | Site fabrication facilities. | |
15 | Temporary offices / toilets / change rooms / cleaning services. | |
16 | Site office computers, communications, copy machines, rental cars & foreman trucks. | |
17 | Site warehouses & locations. | |
18 | Temporary parking area requirements. | |
19 | Need for busing of workers to work area. | |
20 | Camps for workers & messing facilities. | |
21 | Temporary & permanent fencing. | |
22 | Security issues / guards / TWIX badges / card swipes. | |
23 | Safety equipment issues, nets, barricades, signs, hard hats, safety shoes, masks, ear plus, goggles, etc. | |
24 | Small tools / Consumables / Grease / Gas bottles / Scaffolding requirements. | |
25 | Working in existing plant / facility, need for “hot” work permits, need for breathing apparatus. | |
26 | Maintenance of construction equipment / fueling, greasing & associated costs. | |
27 | Plant hire / Construction Equipment / Mob – De-Mob Costs. | |
28 | Need for shut downs & tie in’s. | |
29 | Will any overtime, shift work be required. | |
30 | Is there a need for fire watch? | |
31 | What are the consequences of local B&O taxes, VAT, Sales Taxes / GST? | |
32 | Weekly & final site cleanup requirements, rental of skips. | |
33 | Winter working issues, snow removal, heated water for concrete, gas salamanders, need of tarpaulins. | |
34 | Is alcohol / drug testing / worker background check needed? | |
35 | Welder testing / qualifications requirements. | |
36 | Will Union / Nonunion / Merit Shop labor be used? | |
37 | Productivity of the workforce, tight / confined workspaces. | |
38 | Use of offsite pipe fabrication & modules on project. | |
39 | Current market conditions, is there a lot of construction activity in area? Availability of skilled workers? | |
40 | Need for per diem to attract labor to jobsite. | |
41 | Need of weather protection clothing. | |
42 | Protection of the completed work. | |
43 | Interview Chamber of Business, Local Unions, Sub Contractors, Local suppliers & plant hire companies on current business climate. | |
44 | Obtain names & addressee of local hospitals, doctors, banks, law firms, engineering & testing firms. | |
45 | Obtain local phone book / yellow pages for future reference. |
For additional current International & US Construction Cost Data, refer to our (7) Annual Publications:
www.compassinternational.net/books/
Or contact John G. McConville CCP Telephone in USA (609) 577 4505
Or email [email protected]