New & Refurbished High Speed Rail Track costs per Mile / Km, Traffic Control Systems, Signals, Freight Siding Cost Metrics, Detailed Design & Construction Management / Inspection historical benchmarks.
 New Rail Road Costs: | $ Low Cost per Mile | $ High Cost per Mile | $ Low Cost per Km | $ High Cost per Km | |||||
---|---|---|---|---|---|---|---|---|---|
High speed single track on new stone rail road stone bed | 1595000 | 1815000 | 996875 | 1134375 | |||||
High speed single track on existing stone rail road stone bed | 1265000 | 1485000 | 790625 | 928125 | |||||
High speed double track on new stone rail road stone bed | 2310000 | 2640000 | 1443750 | 1650000 | |||||
High speed double track on existing stone rail road stone bed | 2200000 | 2530000 | 1375000 | 1581250 | |||||
Install a Centralized traffic control system - single track | 247500 | 302500 | 154685 | 189065 | |||||
Install a Centralized traffic control system - double track | 357500 | 412500 | 223450 | 257825 | |||||
Track Repairs / Improvements | $ Low Cost per Mile | $ High Cost per Mile | $ Low Cost per Km | $ High Cost per Km | |||||
25% replace timber railroad ties & stone | 220000 | 330000 | 137500 | 206250 | |||||
50% replace timber railroad ties & stone | 330000 | 440000 | 206250 | 275000 | |||||
75% replace timber railroad ties & stone | 440000 | 550000 | 275000 | 343750 | |||||
25% replace PCC railroad ties & stone | 275000 | 385000 | 171875 | 240625 | |||||
50% replace PCC railroad ties & stone | 385000 | 495000 | 240625 | 309375 | |||||
75% replace PCC railroad ties & stone | 495000 | 605000 | 309375 | 378125 | |||||
Chain link fencing 8' high(includes both sides) | 165000 | 220000 | 103125 | 137500 | |||||
Individual Items | $ Low Cost | $ High Cost | |||||||
High speed turnout - Each | 605000 | 848750 | |||||||
Freight / Passenger siding 1 to 2.5 miles in length - Each | 1650000 | 3425000 | |||||||
Signals - Each | 2950 | 8835 | |||||||
Crossing barrier / gate - Each | 11000 | 22500 | |||||||
Road bed stone ballast 1" to 1.50" cost per ton (supply only) - Ton | 30.25 | 42.25 | |||||||
Rail 100 pound LF (supply only) - Lin Ft | 33.15 | 39.25 | |||||||
Pre-Cast Concrete (PCC) ties, 8'6" long x 15" wide x 10" deep -each (supply only) - Each | 185 | 235 | |||||||
Timber rail road ties, pressured treated 8'6" x 8" x 6" (supply only) - each | 74.25 | 98.25 | |||||||
Tie plates - each (supply only) | 10.75 | 14.25 | |||||||
Track bolts - each (supply only) | 3.55 | 5.15 | |||||||
Rail spikes - each (supply only) | 1.045 | 1.45 | |||||||
Rail stop - each (supply only) | 950 | 1500 | |||||||
Resurface & re-align existing single line track - LF | 19.25 | 28.25 | |||||||
Detailed Design and Construction Management Fees | Low % | High % | |||||||
Detailed Design | 0.0525 | 0.075 | |||||||
Construction Management and Inspection | 0.035 | 0.0475 | |||||||
Owner Engineering / Oversight | 0.0125 | 0.0225 | |||||||
Total | 0.1 | 0.145 |
Square Foot / Square Meter Cost Data are established from data collected for the Compass International‘s 2017 Global Construction Costs Yearbooks:
Compass International’s (7) Global Cost Books cover, Facilities / Buildings, Energy, Power, Offshore & Process cost models & unit prices, visit our website at
www.compassinternational.net to view our latest books & our latest free newsletter & free estimating tools.