Petro-Chemical & Gas Facilities – Engineering, Procurement and Construction (EPC)
Benchmarking Data: (Data collected from 12 completed EPC projects in USA & Canada)
Typical Benchmark Percentages & Cost Ranges related to North American Petro-Chemical, Industrial & Gas Facilities. Applicable to New & Revamp CAPEX / Facility Projects with a Total Installed Cost (TIC) value between $10 million & $150 million.
Number | Percentages & Ratios | Low Range | High Range |
---|---|---|---|
1 | Site Works as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.02 | 0.045 |
2 | Concrete as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.115 | 0.165 |
3 | Structural Steel / Platforms /Siding as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.105 | 0.185 |
4 | Piping as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.45 | 0.7 |
5 | Piping Material (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.19 | 0.485 |
6 | Piping Labor (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.4 | 1.25 |
7 | Direct Construction Labor as percent of Total Installed Cost (TIC). | 0.65 | 0.35 |
8 | Indirect costs (Support Labor, Field Establishment, and Construction Equipment) as percent Direct Labor Cost. | 0.25 | 1.25 |
9 | Piping Labor as percent Direct Labor. | 0.15 | 0.55 |
10 | Instrumentation Labor (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.06 | 0.145 |
11 | Instrumentation Materials (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.065 | 0.165 |
12 | Electrical Labor (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.095 | 0.175 |
13 | Electrical Materials (Inside Battery Limits - ISBL & Outside Battery Limits OSBL) as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.07 | 0.185 |
14 | Overall Major Equipment (M.E.) cost multiplier to obtain Total Installed Cost (TIC). | 3 | 5.5 |
15 | Buildings & Structures as a percentage of Major Equipment (M.E.) cost, excludes M.E.setting. | 0.048 | 0.113 |
16 | Off sites scope percentage of Total Installed Cost of Facility. | 0.15 | 0.3 |
A more detailed list of construction benchmarks, ratios and cost models is contained in our 2018 Front End / Conceptual Yearbook.