The Global Construction Newsletter
| # | Country | Final Construction Inflation / Escalation Rate (12/31/2018) |
|---|---|---|
| 1 | USA | 2.7 |
| 2 | China | 2.6 |
| 3 | Japan | 1.2 |
| 4 | Germany | 1.8 |
| 5 | UK | 2.5 |
| 6 | France | 1.8 |
| 7 | India | 4.9 |
| 8 | Italy | 1.3 |
| 9 | Brazil | 3.6 |
| 10 | Canada | 2.4 |
| 11 | South Korea | 1.9 |
| 12 | Australia | 2.2 |
| 13 | Russia | 3.3 |
| 14 | Spain | 1.5 |
| 15 | Mexico | 4.5 |
| 16 | Indonesia | 3.6 |
| 17 | Turkey | 11.1 |
| 18 | Netherlands | 1.3 |
| 19 | Saudi Arabia | 4.7 |
| 20 | Switzerland | 0.8 |
For additional current International & US Construction Cost Data, refer to our (7) Annual Publications:
www.compassint1stg.wpengine.com/books/
Or contact John G. McConville CCP Telephone in USA (609) 577 4505
Or email info@compassint1stg.wpengine.com